<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Canny Edge Detector [AS3 + PixelBender]</title>
	<atom:link href="http://blog.inspirit.ru/?feed=rss2&#038;p=297" rel="self" type="application/rss+xml" />
	<link>http://blog.inspirit.ru/?p=297</link>
	<description>Adobe Flash experiments and stuff</description>
	<lastBuildDate>Sun, 22 Aug 2010 15:15:54 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: divo</title>
		<link>http://blog.inspirit.ru/?p=297&#038;cpage=1#comment-3459</link>
		<dc:creator>divo</dc:creator>
		<pubDate>Thu, 13 May 2010 16:18:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.inspirit.ru/?p=297#comment-3459</guid>
		<description>Wow,Greate!</description>
		<content:encoded><![CDATA[<p>Wow,Greate!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Αναγνώριση ορίων στα Google maps &#171; TopCreations blog</title>
		<link>http://blog.inspirit.ru/?p=297&#038;cpage=1#comment-3457</link>
		<dc:creator>Αναγνώριση ορίων στα Google maps &#171; TopCreations blog</dc:creator>
		<pubDate>Tue, 11 May 2010 07:09:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.inspirit.ru/?p=297#comment-3457</guid>
		<description>[...] την μέθοδο που περιγράφεται εδώ , φτιάξαμε ένα demo στο οποίο καθώς κάποιος [...]</description>
		<content:encoded><![CDATA[<p>[...] την μέθοδο που περιγράφεται εδώ , φτιάξαμε ένα demo στο οποίο καθώς κάποιος [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexandros</title>
		<link>http://blog.inspirit.ru/?p=297&#038;cpage=1#comment-2784</link>
		<dc:creator>Alexandros</dc:creator>
		<pubDate>Sun, 17 Jan 2010 14:48:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.inspirit.ru/?p=297#comment-2784</guid>
		<description>I used the same technique to detect google map road boundaries. If only google could provide a view with no street names on it, with a physics engine, one could roam at the real map...

See @ http://labs.t-c.gr/t-c.gr/demos/canny_map/canny_map.jpg

Alexandros</description>
		<content:encoded><![CDATA[<p>I used the same technique to detect google map road boundaries. If only google could provide a view with no street names on it, with a physics engine, one could roam at the real map&#8230;</p>
<p>See @ <a href="http://labs.t-c.gr/t-c.gr/demos/canny_map/canny_map.jpg" rel="nofollow">http://labs.t-c.gr/t-c.gr/demos/canny_map/canny_map.jpg</a></p>
<p>Alexandros</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: philip andrew</title>
		<link>http://blog.inspirit.ru/?p=297&#038;cpage=1#comment-2576</link>
		<dc:creator>philip andrew</dc:creator>
		<pubDate>Fri, 27 Nov 2009 08:28:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.inspirit.ru/?p=297#comment-2576</guid>
		<description>How can you go from this edge detection to outputting vector lines that represent the edges?</description>
		<content:encoded><![CDATA[<p>How can you go from this edge detection to outputting vector lines that represent the edges?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HIDIHO! &#187; Blog Archive &#187; rich strokes</title>
		<link>http://blog.inspirit.ru/?p=297&#038;cpage=1#comment-1939</link>
		<dc:creator>HIDIHO! &#187; Blog Archive &#187; rich strokes</dc:creator>
		<pubDate>Tue, 15 Sep 2009 23:29:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.inspirit.ru/?p=297#comment-1939</guid>
		<description>[...] tried a couple of things including the use of the very cool inspirit&#8217;s Canny edge detector to create the strokes but it was not a success ; the strokes were sort of misplaced, too long, too [...]</description>
		<content:encoded><![CDATA[<p>[...] tried a couple of things including the use of the very cool inspirit&#8217;s Canny edge detector to create the strokes but it was not a success ; the strokes were sort of misplaced, too long, too [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: REDBLIND &#187; Blog Archive &#187; An Intro to Color/Motion tracking</title>
		<link>http://blog.inspirit.ru/?p=297&#038;cpage=1#comment-1906</link>
		<dc:creator>REDBLIND &#187; Blog Archive &#187; An Intro to Color/Motion tracking</dc:creator>
		<pubDate>Thu, 10 Sep 2009 00:27:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.inspirit.ru/?p=297#comment-1906</guid>
		<description>[...] Detection  http://blog.inspirit.ru/?p=297 I just found this one most recently. Really interesting. I don&#8217;t have a use for this now, but [...]</description>
		<content:encoded><![CDATA[<p>[...] Detection  <a href="http://blog.inspirit.ru/?p=297" rel="nofollow">http://blog.inspirit.ru/?p=297</a> I just found this one most recently. Really interesting. I don&#8217;t have a use for this now, but [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eugene</title>
		<link>http://blog.inspirit.ru/?p=297&#038;cpage=1#comment-1855</link>
		<dc:creator>Eugene</dc:creator>
		<pubDate>Wed, 02 Sep 2009 20:28:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.inspirit.ru/?p=297#comment-1855</guid>
		<description>Using PixelBender here is a lot faster then doing it in pure AS.
But now I have an idea how to speed up pure version using Integral Image data for gaussian gradient computations.</description>
		<content:encoded><![CDATA[<p>Using PixelBender here is a lot faster then doing it in pure AS.<br />
But now I have an idea how to speed up pure version using Integral Image data for gaussian gradient computations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cip</title>
		<link>http://blog.inspirit.ru/?p=297&#038;cpage=1#comment-1854</link>
		<dc:creator>Cip</dc:creator>
		<pubDate>Wed, 02 Sep 2009 18:49:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.inspirit.ru/?p=297#comment-1854</guid>
		<description>Did you find using pixelbender for thresholds results in better performance? From what Mario is saying, it may seem like pixelbender is more CPU intensive.</description>
		<content:encoded><![CDATA[<p>Did you find using pixelbender for thresholds results in better performance? From what Mario is saying, it may seem like pixelbender is more CPU intensive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Motion Tracker &#124; part 2 &#124; astatic notes</title>
		<link>http://blog.inspirit.ru/?p=297&#038;cpage=1#comment-1646</link>
		<dc:creator>Motion Tracker &#124; part 2 &#124; astatic notes</dc:creator>
		<pubDate>Tue, 14 Jul 2009 09:16:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.inspirit.ru/?p=297#comment-1646</guid>
		<description>[...] Profile             &#171; Canny Edge Detector [AS3 + PixelBender] [...]</description>
		<content:encoded><![CDATA[<p>[...] Profile             &laquo; Canny Edge Detector [AS3 + PixelBender] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paulo Araujo</title>
		<link>http://blog.inspirit.ru/?p=297&#038;cpage=1#comment-1615</link>
		<dc:creator>Paulo Araujo</dc:creator>
		<pubDate>Tue, 07 Jul 2009 14:40:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.inspirit.ru/?p=297#comment-1615</guid>
		<description>Great work man! :D
Really impressive!! Congratulations!
I&#039;m now following you on twitter!</description>
		<content:encoded><![CDATA[<p>Great work man! <img src='http://blog.inspirit.ru/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /><br />
Really impressive!! Congratulations!<br />
I&#8217;m now following you on twitter!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
