<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: FlashSURF Lib [initial release]</title>
	<atom:link href="http://blog.inspirit.ru/?feed=rss2&#038;p=343" rel="self" type="application/rss+xml" />
	<link>http://blog.inspirit.ru/?p=343</link>
	<description>Adobe Flash experiments and stuff</description>
	<lastBuildDate>Sun, 22 Aug 2010 15:15:54 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rush</title>
		<link>http://blog.inspirit.ru/?p=343&#038;cpage=1#comment-3531</link>
		<dc:creator>Rush</dc:creator>
		<pubDate>Tue, 06 Jul 2010 16:15:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.inspirit.ru/?p=343#comment-3531</guid>
		<description>Hey Eugene,
 I tried all your examples of on ASSURF. They are pretty amazing. I am new to Flash actionscript and all these stuff.I have developed a dynamic flex app. Can u please gimme a little guidance of using your &#039;DynamicMatchesWithSaveAndLoadRefs&#039; example with a pic displayed in my flex application instead of the usage of camera.
:)</description>
		<content:encoded><![CDATA[<p>Hey Eugene,<br />
 I tried all your examples of on ASSURF. They are pretty amazing. I am new to Flash actionscript and all these stuff.I have developed a dynamic flex app. Can u please gimme a little guidance of using your &#8216;DynamicMatchesWithSaveAndLoadRefs&#8217; example with a pic displayed in my flex application instead of the usage of camera. <img src='http://blog.inspirit.ru/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jhon</title>
		<link>http://blog.inspirit.ru/?p=343&#038;cpage=1#comment-3496</link>
		<dc:creator>jhon</dc:creator>
		<pubDate>Wed, 16 Jun 2010 04:08:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.inspirit.ru/?p=343#comment-3496</guid>
		<description>hi, i have a problem, 
generate error

1084: Syntax error: expecting identifier before lessthan.

help!!!
i have Flash CS3 and install Flash player 10</description>
		<content:encoded><![CDATA[<p>hi, i have a problem,<br />
generate error</p>
<p>1084: Syntax error: expecting identifier before lessthan.</p>
<p>help!!!<br />
i have Flash CS3 and install Flash player 10</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: oxkrt</title>
		<link>http://blog.inspirit.ru/?p=343&#038;cpage=1#comment-3462</link>
		<dc:creator>oxkrt</dc:creator>
		<pubDate>Sun, 16 May 2010 14:51:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.inspirit.ru/?p=343#comment-3462</guid>
		<description>Hello Eugene

Great job I would like to congratulate you know you finished the project, which it would use parts of our body (body recognition) or any image to replace this brand, my question is? projects have actually increased and if any where I can find information.
Sorry if the translation is not very good, I write across the world.

Thanks

waiting for your comments.

OXKRT</description>
		<content:encoded><![CDATA[<p>Hello Eugene</p>
<p>Great job I would like to congratulate you know you finished the project, which it would use parts of our body (body recognition) or any image to replace this brand, my question is? projects have actually increased and if any where I can find information.<br />
Sorry if the translation is not very good, I write across the world.</p>
<p>Thanks</p>
<p>waiting for your comments.</p>
<p>OXKRT</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://blog.inspirit.ru/?p=343&#038;cpage=1#comment-3458</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Wed, 12 May 2010 18:19:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.inspirit.ru/?p=343#comment-3458</guid>
		<description>awesome work. Just a quick question. Whats the C code about. Is this where the homography estimation etc is done? I&#039;m assuming that if it is, its compiled in the SWC?</description>
		<content:encoded><![CDATA[<p>awesome work. Just a quick question. Whats the C code about. Is this where the homography estimation etc is done? I&#8217;m assuming that if it is, its compiled in the SWC?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eugene</title>
		<link>http://blog.inspirit.ru/?p=343&#038;cpage=1#comment-3261</link>
		<dc:creator>Eugene</dc:creator>
		<pubDate>Wed, 31 Mar 2010 08:23:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.inspirit.ru/?p=343#comment-3261</guid>
		<description>@Rex I&#039;m not going to rely on FlarToolKit but will surely extend the possibilities of my project in field of 3d space. But if you&#039;ll have any good results it would be great if u share them so that i can commit them to project source. 
Thanx.</description>
		<content:encoded><![CDATA[<p>@Rex I&#8217;m not going to rely on FlarToolKit but will surely extend the possibilities of my project in field of 3d space. But if you&#8217;ll have any good results it would be great if u share them so that i can commit them to project source.<br />
Thanx.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rex</title>
		<link>http://blog.inspirit.ru/?p=343&#038;cpage=1#comment-3260</link>
		<dc:creator>Rex</dc:creator>
		<pubDate>Wed, 31 Mar 2010 07:25:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.inspirit.ru/?p=343#comment-3260</guid>
		<description>Nice! I am trying to integrate your library with flartoolkit so that the artoolkit can recognize the image instead of boring marker. will you plane to do this also? =]</description>
		<content:encoded><![CDATA[<p>Nice! I am trying to integrate your library with flartoolkit so that the artoolkit can recognize the image instead of boring marker. will you plane to do this also? =]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LFPUG presentation resources &#171; James Alliban</title>
		<link>http://blog.inspirit.ru/?p=343&#038;cpage=1#comment-2611</link>
		<dc:creator>LFPUG presentation resources &#171; James Alliban</dc:creator>
		<pubDate>Mon, 30 Nov 2009 01:55:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.inspirit.ru/?p=343#comment-2611</guid>
		<description>[...] FLARToolkit FLARToolkit &#8211; Alchemy branch FLARManager Flare &#8211; Natural Feature Tracking FlashSURF &#8211; natural feature tracking Studierstube HiSlope &#8211; Face [...]</description>
		<content:encoded><![CDATA[<p>[...] FLARToolkit FLARToolkit &#8211; Alchemy branch FLARManager Flare &#8211; Natural Feature Tracking FlashSURF &#8211; natural feature tracking Studierstube HiSlope &#8211; Face [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ersin Basaran</title>
		<link>http://blog.inspirit.ru/?p=343&#038;cpage=1#comment-2432</link>
		<dc:creator>Ersin Basaran</dc:creator>
		<pubDate>Thu, 12 Nov 2009 16:01:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.inspirit.ru/?p=343#comment-2432</guid>
		<description>There is a recent paper about using Surf for continuous image recognition: &quot;SURFTrac: Efficient Tracking and Continuous Object Recognition using Local Feature Descriptors&quot;

http://people.csail.mit.edu/kapu/papers/nguyen_cvpr09.pdf

The concepts on the paper may result in more efficient and robust implementation.</description>
		<content:encoded><![CDATA[<p>There is a recent paper about using Surf for continuous image recognition: &#8220;SURFTrac: Efficient Tracking and Continuous Object Recognition using Local Feature Descriptors&#8221;</p>
<p><a href="http://people.csail.mit.edu/kapu/papers/nguyen_cvpr09.pdf" rel="nofollow">http://people.csail.mit.edu/kapu/papers/nguyen_cvpr09.pdf</a></p>
<p>The concepts on the paper may result in more efficient and robust implementation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alex</title>
		<link>http://blog.inspirit.ru/?p=343&#038;cpage=1#comment-2286</link>
		<dc:creator>alex</dc:creator>
		<pubDate>Mon, 26 Oct 2009 19:04:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.inspirit.ru/?p=343#comment-2286</guid>
		<description>awesome work!</description>
		<content:encoded><![CDATA[<p>awesome work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SURF now for flash / CODEISPOETRY</title>
		<link>http://blog.inspirit.ru/?p=343&#038;cpage=1#comment-2282</link>
		<dc:creator>SURF now for flash / CODEISPOETRY</dc:creator>
		<pubDate>Mon, 26 Oct 2009 13:06:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.inspirit.ru/?p=343#comment-2282</guid>
		<description>[...] Eugene wrote a great outstanding BRILLIANT version for Flash (FP 10). You can find more infos here [...]</description>
		<content:encoded><![CDATA[<p>[...] Eugene wrote a great outstanding BRILLIANT version for Flash (FP 10). You can find more infos here [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
