<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fast Fourier Transform for Flash</title>
	<atom:link href="http://blog.inspirit.ru/?feed=rss2&#038;p=405" rel="self" type="application/rss+xml" />
	<link>http://blog.inspirit.ru/?p=405</link>
	<description>Adobe Flash experiments and stuff</description>
	<lastBuildDate>Sun, 22 Aug 2010 15:15:54 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: An FFT in AS3 &#171; Gerry Beauregard</title>
		<link>http://blog.inspirit.ru/?p=405&#038;cpage=1#comment-3603</link>
		<dc:creator>An FFT in AS3 &#171; Gerry Beauregard</dc:creator>
		<pubDate>Tue, 03 Aug 2010 03:22:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.inspirit.ru/?p=405#comment-3603</guid>
		<description>[...] run on the ActionScript Virtual Machine (AVM2).  These Alchemy FFT implementations include one by Eugene Zatepyakin, and ALF from Drexel University. These are almost certainly faster than pure AS3 FFTs, but since [...]</description>
		<content:encoded><![CDATA[<p>[...] run on the ActionScript Virtual Machine (AVM2).  These Alchemy FFT implementations include one by Eugene Zatepyakin, and ALF from Drexel University. These are almost certainly faster than pure AS3 FFTs, but since [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nate</title>
		<link>http://blog.inspirit.ru/?p=405&#038;cpage=1#comment-3547</link>
		<dc:creator>Nate</dc:creator>
		<pubDate>Fri, 09 Jul 2010 21:34:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.inspirit.ru/?p=405#comment-3547</guid>
		<description>To add to the above post in the FFTSpectrumAnalyzer, just a little background on these methods: initLogarithmicAverages, initLinearAverages and analyzeSpectrum.  Thanks again!  I will keep digging as well.</description>
		<content:encoded><![CDATA[<p>To add to the above post in the FFTSpectrumAnalyzer, just a little background on these methods: initLogarithmicAverages, initLinearAverages and analyzeSpectrum.  Thanks again!  I will keep digging as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nate</title>
		<link>http://blog.inspirit.ru/?p=405&#038;cpage=1#comment-3546</link>
		<dc:creator>Nate</dc:creator>
		<pubDate>Fri, 09 Jul 2010 20:57:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.inspirit.ru/?p=405#comment-3546</guid>
		<description>Amazing work!  I would be fantastic if you could explain a bit more about the FFT classes you have for sound in a blog post.  I know you have some sample code on your google code site, but explaining the methods a bit more would be most helpful.  I am checking out FFTSpectrumAnalyzer class specifically.  Thanks man, you&#039;re doing great work and benefiting the community big time!  :-)</description>
		<content:encoded><![CDATA[<p>Amazing work!  I would be fantastic if you could explain a bit more about the FFT classes you have for sound in a blog post.  I know you have some sample code on your google code site, but explaining the methods a bit more would be most helpful.  I am checking out FFTSpectrumAnalyzer class specifically.  Thanks man, you&#8217;re doing great work and benefiting the community big time!  <img src='http://blog.inspirit.ru/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Schnelle Fourier-Transformation (1D + 2D) für ActionScript &#124; zeroseven labs</title>
		<link>http://blog.inspirit.ru/?p=405&#038;cpage=1#comment-3504</link>
		<dc:creator>Schnelle Fourier-Transformation (1D + 2D) für ActionScript &#124; zeroseven labs</dc:creator>
		<pubDate>Fri, 25 Jun 2010 12:36:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.inspirit.ru/?p=405#comment-3504</guid>
		<description>[...] Eugenes Blog zu ASFFT: http://blog.inspirit.ru/?p=405 [...]</description>
		<content:encoded><![CDATA[<p>[...] Eugenes Blog zu ASFFT: <a href="http://blog.inspirit.ru/?p=405" rel="nofollow">http://blog.inspirit.ru/?p=405</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shawn</title>
		<link>http://blog.inspirit.ru/?p=405&#038;cpage=1#comment-3095</link>
		<dc:creator>Shawn</dc:creator>
		<pubDate>Thu, 18 Mar 2010 21:39:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.inspirit.ru/?p=405#comment-3095</guid>
		<description>Also anxiously awaiting the FFT implementation. Any idea when that will be up??

Thanks man!</description>
		<content:encoded><![CDATA[<p>Also anxiously awaiting the FFT implementation. Any idea when that will be up??</p>
<p>Thanks man!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lieven</title>
		<link>http://blog.inspirit.ru/?p=405&#038;cpage=1#comment-3044</link>
		<dc:creator>Lieven</dc:creator>
		<pubDate>Wed, 10 Mar 2010 17:15:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.inspirit.ru/?p=405#comment-3044</guid>
		<description>Eugene can you be more precise in when the fft class will be available?

Love your work!</description>
		<content:encoded><![CDATA[<p>Eugene can you be more precise in when the fft class will be available?</p>
<p>Love your work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: makc</title>
		<link>http://blog.inspirit.ru/?p=405&#038;cpage=1#comment-3035</link>
		<dc:creator>makc</dc:creator>
		<pubDate>Tue, 09 Mar 2010 16:15:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.inspirit.ru/?p=405#comment-3035</guid>
		<description>there was also code completion error, IMAGINARY_FFT_DATA instead of IMAGINARY_RAW_DATA. any way, I am getting 3.5 to 5.5 times faster times :)</description>
		<content:encoded><![CDATA[<p>there was also code completion error, IMAGINARY_FFT_DATA instead of IMAGINARY_RAW_DATA. any way, I am getting 3.5 to 5.5 times faster times <img src='http://blog.inspirit.ru/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eugene</title>
		<link>http://blog.inspirit.ru/?p=405&#038;cpage=1#comment-3033</link>
		<dc:creator>Eugene</dc:creator>
		<pubDate>Tue, 09 Mar 2010 16:00:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.inspirit.ru/?p=405#comment-3033</guid>
		<description>@makc i corrected your code there. from 255 to 256. cause this is the power of 2 of provided 255 by you. so Lib created buffer of 256x256 and required u to fill it.</description>
		<content:encoded><![CDATA[<p>@makc i corrected your code there. from 255 to 256. cause this is the power of 2 of provided 255 by you. so Lib created buffer of 256&#215;256 and required u to fill it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: makc</title>
		<link>http://blog.inspirit.ru/?p=405&#038;cpage=1#comment-3032</link>
		<dc:creator>makc</dc:creator>
		<pubDate>Tue, 09 Mar 2010 15:57:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.inspirit.ru/?p=405#comment-3032</guid>
		<description>humm, what is required length?

btw, it magically works on powers of two, e.g. for w=512 I have:

time: 3011 ms
time: 579 ms &lt;- yours</description>
		<content:encoded><![CDATA[<p>humm, what is required length?</p>
<p>btw, it magically works on powers of two, e.g. for w=512 I have:</p>
<p>time: 3011 ms<br />
time: 579 ms &lt;- yours</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eugene</title>
		<link>http://blog.inspirit.ru/?p=405&#038;cpage=1#comment-3031</link>
		<dc:creator>Eugene</dc:creator>
		<pubDate>Tue, 09 Mar 2010 15:53:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.inspirit.ru/?p=405#comment-3031</guid>
		<description>@makc i assume the problem is cause Lib required data to fill the allocated buffer. so u should pass the buffer of required length not the one u just randomly selected</description>
		<content:encoded><![CDATA[<p>@makc i assume the problem is cause Lib required data to fill the allocated buffer. so u should pass the buffer of required length not the one u just randomly selected</p>
]]></content:encoded>
	</item>
</channel>
</rss>
