<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Generative art: Voronoi Fractal</title>
	<atom:link href="http://blog.inspirit.ru/?feed=rss2&#038;p=96" rel="self" type="application/rss+xml" />
	<link>http://blog.inspirit.ru/?p=96</link>
	<description>Adobe Flash experiments and stuff</description>
	<lastBuildDate>Sun, 22 Aug 2010 15:15:54 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Recursive Voronoi diagrams &#171; Ken Huxley</title>
		<link>http://blog.inspirit.ru/?p=96&#038;cpage=1#comment-3466</link>
		<dc:creator>Recursive Voronoi diagrams &#171; Ken Huxley</dc:creator>
		<pubDate>Fri, 21 May 2010 21:46:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.inspirit.ru/?p=96#comment-3466</guid>
		<description>[...] my obsession with Voronoi diagrams as of late, I started playing with Inspirit&#8217;s Voronoi classes.  One thing that produces beautiful nested effects are the recursive Voronoi [...]</description>
		<content:encoded><![CDATA[<p>[...] my obsession with Voronoi diagrams as of late, I started playing with Inspirit&#8217;s Voronoi classes.  One thing that produces beautiful nested effects are the recursive Voronoi [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: johannes</title>
		<link>http://blog.inspirit.ru/?p=96&#038;cpage=1#comment-1829</link>
		<dc:creator>johannes</dc:creator>
		<pubDate>Thu, 27 Aug 2009 12:30:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.inspirit.ru/?p=96#comment-1829</guid>
		<description>hi eugene,
i&#039;ve been trying to run your code. there are a few problems so that it does not run out of the box. what i&#039;ve been wondering especially about is this code in Main.as:

_controls.updateRenderTime(getTimer() - t);

the instance of _controls is missing completely in Main.as and inside of the source zip archive i could not find any other class that implements updateRenderTime.

anyway, great work! thank you for sharing your code and your knowledge!

cheers,
   johannes</description>
		<content:encoded><![CDATA[<p>hi eugene,<br />
i&#8217;ve been trying to run your code. there are a few problems so that it does not run out of the box. what i&#8217;ve been wondering especially about is this code in Main.as:</p>
<p>_controls.updateRenderTime(getTimer() &#8211; t);</p>
<p>the instance of _controls is missing completely in Main.as and inside of the source zip archive i could not find any other class that implements updateRenderTime.</p>
<p>anyway, great work! thank you for sharing your code and your knowledge!</p>
<p>cheers,<br />
   johannes</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Wabyick</title>
		<link>http://blog.inspirit.ru/?p=96&#038;cpage=1#comment-1469</link>
		<dc:creator>Daniel Wabyick</dc:creator>
		<pubDate>Wed, 27 May 2009 00:20:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.inspirit.ru/?p=96#comment-1469</guid>
		<description>I just looked at your code. Nice work!  However, I am confused as it doesn&#039;t look like the Fortune algorithm I know, which maintains a beach-line of points, and goes from there. It could be just a different implementation, using different terminology. Cheers, -Daniel</description>
		<content:encoded><![CDATA[<p>I just looked at your code. Nice work!  However, I am confused as it doesn&#8217;t look like the Fortune algorithm I know, which maintains a beach-line of points, and goes from there. It could be just a different implementation, using different terminology. Cheers, -Daniel</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Controul &#62; Speedy Voronoi diagrams in as3/flash</title>
		<link>http://blog.inspirit.ru/?p=96&#038;cpage=1#comment-1435</link>
		<dc:creator>Controul &#62; Speedy Voronoi diagrams in as3/flash</dc:creator>
		<pubDate>Fri, 22 May 2009 00:21:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.inspirit.ru/?p=96#comment-1435</guid>
		<description>[...] uses for Voronoi diagrams include procedural generation of organic forms, crazy image compression, beautiful fractals, noise, [...]</description>
		<content:encoded><![CDATA[<p>[...] uses for Voronoi diagrams include procedural generation of organic forms, crazy image compression, beautiful fractals, noise, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eugene</title>
		<link>http://blog.inspirit.ru/?p=96&#038;cpage=1#comment-18</link>
		<dc:creator>Eugene</dc:creator>
		<pubDate>Fri, 03 Oct 2008 19:31:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.inspirit.ru/?p=96#comment-18</guid>
		<description>Hey, Gregory
Thanx for your comment. Yes I&#039;m going to post sources this weekend. :)
So stay tuned!</description>
		<content:encoded><![CDATA[<p>Hey, Gregory<br />
Thanx for your comment. Yes I&#8217;m going to post sources this weekend. <img src='http://blog.inspirit.ru/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
So stay tuned!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: G</title>
		<link>http://blog.inspirit.ru/?p=96&#038;cpage=1#comment-17</link>
		<dc:creator>G</dc:creator>
		<pubDate>Fri, 03 Oct 2008 14:42:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.inspirit.ru/?p=96#comment-17</guid>
		<description>Hi.
  Cool post. The fractals come out beautiful.  I was curious if you planned to post the source code that was used to generated these ?

Gregory.</description>
		<content:encoded><![CDATA[<p>Hi.<br />
  Cool post. The fractals come out beautiful.  I was curious if you planned to post the source code that was used to generated these ?</p>
<p>Gregory.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
